The Complete List of Fee Structure of CCS University For BA, MA, LLB, B.Sc, M.Sc, B.Tech, M.Tech, MBA and M.Phil or PhD Courses is Given Below. Check Your Interested Course Fees For the Current Batch 2020-2021.
Fee Structure of CCS University
We are Provides Below the Course Wise Fee Structure of CCS University For the Various Programmes in Arts, Commerce, Science, Mangement, Law, IT, Technical and Doctoral Levels. Check Below the CCS University Latest Fees For the 2020-2021 Batch.
Fee Structure for the Regular Courses
The details of the fees are given below. Fees cannot be adjusted against stipends/ scholarships. Non-receipt of scholarship, etc. will not be contemplated as a valid reason for the late payment of fees. Fees/dues once paid will not be refunded to the student leaving the course for any reason what-so-ever.
Type of fee | Part-time course | Full-time course | |||||
Advanced Diploma | Diploma | Certificate | MA | M.Sc./M.Sc.(Ag.) | M. Phil. (Arts Subject) | M. Phil. (Science & Ag. Subject) | |
Tuition fee | 800 | 600 | 500 | 180 | 180 | 240 | 240 |
Dearness fee | – | – | – | 360 | 360 | 360 | 360 |
Library fee | – | – | – | 100 | 100 | 100 | 100 |
Reading room fee | – | – | – | 100 | 100 | 100 | 100 |
Medical fee | – | – | – | 100 | 100 | 100 | 100 |
Laboratory fee | – | – | – | – | 1000 | – | 1000 |
Games & sport fee | – | – | – | 100 | 100 | 100 | 100 |
Student aid fund | – | – | – | 50 | 50 | 50 | 50 |
Student welfare fund | – | – | – | 50 | 50 | 50 | 50 |
Registration fee | – | – | – | 100 | 100 | 100 | 100 |
Hot & cold weather charges | – | – | – | 200 | 200 | 200 | 200 |
Development Fee | – | – | – | 50 | 50 | 50 | 50 |
Admission fee | – | – | – | 20 | 20 | 20 | 20 |
Re-admission Fee | – | – | – | 20 | 20 | 20 | 20 |
Identity card fee | – | – | – | 20 | 20 | 20 | 20 |
Migration fee (from fresh students from other universities) | – | – | – | 220 | 220 | 220 | 220 |
Students union membership | – | – | – | 30 | 30 | 30 | 30 |
Enrolment fee (from fresh students from other universities) | – | – | – | 140 | 140 | 140 | 140 |
Lab security (refundable) once | – | – | – | 500 | 500 | 500 | 500 |
Library security (refundable) once | – | – | – | 1000 | 1000 | 1000 | 1000 |
Connectivity fee | – | – | – | 300 | 300 | 300 | 300 |
Membership of Literary & Cultural Council | – | – | – | 15 | 15 | 15 | 15 |
Total | 800 | 600 | 500 | 3655 | 4655 | 3715 | 4715 |
Note: –
- Laboratory fee of Rs. 1000 will be charged from the students of M.A. (Psychology) and M.Phil. (Psychology) students.
- A dissertation/project fee of Rs. 1210 shall be charged from M.Phil. students at the time of submission of their dissertation.
- The examination fee will be charged separately in each semester.
- Exam fees of MA/ M.Sc./ M.Sc.(Ag.) are Rs. 500/- per semester (Rs. 150/- for each practical subject or viva extra); Rs. 550/- per semester for M.Ed. (project fees of Rs. 1200/- extra); Rs. 810/- per semester for LL.B.; Rs. 1340/- per semester for LL.M. (project fees of Rs. 1210/- extra) will be charged. Besides these, Marksheet fees of Rs. 70/-; permission fees of Rs. 140/- for ex-students; a registration fee of Rs. 140/- for ex-student; sports fee (odd sem.) of Rs. 45/- for aided courses (except MSc. Ag) and Rs. 60/- for self-financed courses; Degree fee (final year/sem.) of Rs. 220/- will also be charged.
- Students seeking admission to the hostels shall deposit a sum of Rs. 2000/- as hostel security fee, and another Rs. 2000/- as mess security fee. Both are refundable.
- Fee structure may be revised subject to the approval of appropriate authority of the University or the U.P. State Government.
- Fee once deposited shall not be refunded or transferred to any other course in any case.
- All students taking admission to the hostel, shall sign an undertaking (format given) of deduction of the amount of scholarship which they would be drawing extra as a hosteller (more than a day scholar of the same course), in case of withdrawing their candidature as hosteller, before the end of the session or summer vacation in the University Campus.
- An undertaking will be given by the student (who is seeking admission at zero fees) for the payment of the fee to the University, immediately after receiving the reimbursed money from the Government. In case, the fee is not reimbursed by the Government, the student will be liable to pay the fees to the University, before appearing in the even semester examinations.
- The Registered PhD Scholars will be needed to submit a yearly fee of Rs. 1800/- (Rs. 150/- per month for non-practical courses) or Rs. 2400/- (Rs. 200/- per month for practical courses). Other charges as for M.Phil. will have to pay in addition. However, there will be no readmission charges. At the time of submission Rs. 10000/- have to be paid. As extension fee Rs. 150/- or Rs. 200/- (as the case may be) will be needed to be paid per year up to a maximum of two years in addition to other charges.
Fee Structure for the Self–financed Courses
Programmes of Study | Fee in Rupees |
M.Sc. Ag. (Food Science & Technology) | Rs. 38,500 |
M.Sc. Ag. (Plant Protection) | Rs. 33,000 |
M.Sc. Ag. (Seed Science & Technology) | Rs. 33,000 |
M.Sc. Ag. (Entomology) | Rs. 38,500 |
M.Sc. Ag. (Plant Pathology) | Rs. 38,500 |
M.A. Public Administration | Rs. 13,200 |
M.A. Sanskrit | Rs. 5,500 |
M.A. in Clinical Psychology | Rs. 20,000 |
Advanced Diploma in French Language & Literature | Rs. 15,000 |
Diploma in the French Language | Rs. 12,000 |
Certificate of Proficiency in French | Rs. 10,000 |
Post Graduate Diploma in Psychological Counselling | Rs. 30,000 |
Master of Social Work (MSW) | Rs. 27,500 |
M.A./M.Sc. (Geography) | Rs. 5,500 |
Post-Graduate Diploma in G.I.S. & Remote Sensing | Rs. 39,600 |
Master in Journalism & Mass Communication (MJMC) | Rs. 33,000 |
Bachelor of Journalism & Mass Communication (BJMC) | Rs. 25,000 |
Master of Physical Education (M.P.Ed) 1st year | Rs. 59,250 |
Master of Physical Education (M.P.Ed) 2nd year | Rs. 57,370 |
Bachelor of Physical Education (B.P.Ed)1st year | Rs. 59,250 |
Bachelor of Physical Education (B.PE.d) 2nd year | Rs. 57,370 |
Master of Fine Arts (Painting) | Rs. 22,000 |
LL.M. (Two years) | Rs. 35,000 |
B.A. LL.B. (Five years) | Rs. 30,000 |
M.Sc. (Applied Microbiology) | Rs. 49,500 |
M.Sc. (Medical Microbiology) | Rs. 75,000 |
M.Sc. (Bioinformatics) | Rs. 49,500 |
M.Sc. (Biotechnology) | Rs. 49,500 |
M.Sc. (Biochemistry) | Rs. 38,500 |
M.Sc. (Polymer Science & Chemical Technology) | Rs. 38,500 |
M.Sc. (Environmental Sciences) | Rs. 27,500 |
Master of Library & Information Science (M.LISc) | Rs. 26,750 |
Bachelor of Library & Information Science (B.LISc) | Rs. 21,250 |
M.Sc. (Home Science) (Food & Nutrition) | Rs. 27,500 |
M.Sc. (Home Science) (Human Development) | Rs. 27,500 |
B.Sc. (Food & Microbiology, Safety and Quality Control) | Rs. 50,000 |
B.S. (Honours) Chemistry | Rs. 30,000 |
M.Ed. 1st year | Rs. 3,705 |
M.Ed. 2nd Year | Rs. 1,825 |
*Security Fee and Other Charges Included. Training and Placement Charges Are Not Included.
Other Dues of the University for the Self–financed Courses
Items | Fee in Rupees |
Dearness fee | 360 |
Library fee | 100 |
Reading room fee | 100 |
Medical fee | 100 |
Laboratory fee | 1000 |
Games & Sports fee | 100 |
Student aid fund | 50 |
Student welfare fee | 50 |
Registration fee | 100 |
Hot & cold weather charges | 200 |
Development Fee | 100 |
Admission fee | 20 |
Re-admission Fee | 20 |
Identity card fee | 20 |
Migration fee (from fresh students from other universities) | 220 |
Student Union membership fee | 30 |
Enrolment fee (from fresh students from other universities) | 140 |
Lab Security once (refundable) | 500 |
Library Security once (refundable) | 1000 |
Connectivity fee | 300 |
Membership of library & cultural council | 15 |
Training & placement | 745 |
*Optional, Where the Placement Is Supported by the Placement Cell.
Note:
- Laboratory fee and lab security will be charged for only those programmes of study having practical courses (including M.A. in Sanskrit, M.A./ M.Sc. in Geography).
- A dissertation/project fee of Rs. 1210/- shall be charged wherever applicable.
- Students seeking admission to the hostels shall deposit a sum of Rs. 2000/- as hostel security fee and Rs. 2000/- as mess security fee. Both are refundable.
- The examination fee will be charged separately in each semester.
- Fee once deposited shall not be refunded or transferred to any other course in any case.
- For courses in School of Business Studies, Rs. 1500/- will be charged as caution money, separately, at the time of admission in the first year. This fee is refundable.
- The prescribed fee is subject to revision as per the decision of the State Government on the recommendation of the committee constituted as per the directions of the Hon’ble Apex Court.
- All students taking admission to the hostel, shall sign an agreement of deduction of the amount of scholarship which they would be drawing extra as a hosteller (more than a day scholar of the same course), in case of withdrawing their candidature as hosteller, before the end of the session or summer vacation in the University Campus.
Note: All the applicants are advised to check the fee details for the Regular (UGC–Govt. Aided) and/or Self–Financed (SFS) courses on the University and college websites.
CCS University Bachelor Degree Courses Fees
Courses Names | Fees Per Year |
Bachelor of Arts [BA] (Economics, Statistics, Urdu, Education, English, Sanskrit, Sociology, Drawing and Painting, Hindi, History, Home Science, Mathematics, Geography, Defence & Strategic Studies, Philosophy, Physical Education, Political Science, Psychology, Music Vocal) |
INR 10k-15K Per Year that is Depends on Courses Specializations |
Bachelor of Physical Education [B.P.Ed] | Rs. 55,170 |
Bachelor of Law (LLB) | INR 35000 |
Bachelor of Library and Information Science [B.Lib.I.Sc] | Rs. 18,920 |
Bachelor of Education [B.Ed] | These Courses Fees are Available in CCS University Prospectus or Visit the Website For More Details. |
Bachelor in Medical Laboratory Technology [BMLT] | |
Bachelor of Physiotherapy [BPT] | |
Bachelor of Science [B.Sc] (Nursing) | |
Bachelor of Occupational Therapy | |
Bachelor of Computer Applications [BCA] | |
Bachelor of Elementary Education [B.El.Ed] | |
Bachelor of Dental Science [BDS] | |
Bachelor of Fine Arts [BFA] | |
Bachelor of Ayurvedic Medical Sciences [BAMS] | |
Bachelor of Journalism and Mass Communication (BJMC) | |
Bachelor of Mass Media [B.M.M.] | |
M.B.B.S. | |
Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] | Rs. 1,06,000 |
Bachelor of Commerce [B.Com] | INR 15k – 25K Per Year that is Depends on Course Specializations |
Bachelor of Science [B.Sc] in Chemistry, Food Sciences, Physics, Statistics, Industrial Microbiology, Biotechnology, Physical Education, Zoology, Biology, Computer Science, Economics, Industrial Chemistry, Mathematics, Microbiology, Agriculture, Geography, Home Science | |
Bachelor of Science [B.Sc] {Hons.} (Microbiology, Biotechnology) |
CCS University Master Degree Courses Fees
Courses Names | Fees Per Year |
Master of Arts [MA] (Hindi) | Rs. 2,155 |
Master of Arts [MA] (History) | Rs. 2,155 |
Master of Arts [MA] (Political Science) | Rs. 2,155 |
Master of Arts [MA] (Geography) | Rs. 8,920 |
Master of Arts [MA] (Communicative English) | Rs. 15,920 |
Master of Arts [MA] (Economics) | Rs. 2,155 |
Master of Arts [MA] (Psychology) | Rs. 3,155 |
[MBA] (Marketing) | Rs. 27,370 |
[MBA] (Production Management I) | Rs. 27,370 |
Master of Arts (Ancient Indian History and Archaeology) | Rs. 15,920 |
Master of Arts [MA] (English) | Rs. 2,155 |
Master of Arts [MA] (Public Administration) | Rs. 15,920 |
Master of Arts [MA] (Urdu) | Rs. 2,155 |
Master of Fine Arts [MFA] (Painting) | Rs. 23,220 |
Master of Library and Information Science | Rs. 23,120 |
Master of Arts [MA] (Sanskrit) | Rs. 2,155 |
Master of Arts [MA] (Sociology) | Rs. 2,155 |
Master of Physical Education [M.P.Ed] | Rs. 55,170 |
[MBA] (Human Resource Management) | Rs. 27,370 |
[MBA] (International Business) | Rs. 27,370 |
Masters in Human Resource Development [MHRD] | Rs. 20,920 |
Master of Science [M.Sc] (Nanotechnology) | Rs. 38,920 |
Master of Social Work [MSW] | Rs. 28,920 |
Master of Business Administration (MBA) | Rs. 27,370 |
[MBA] (Finance) | Rs. 27,370 |
Master of Dental Sciences [MDS] (Oral Surgery) | Check the CCS University Prospectus For More Details About Fees Structure of These Dental Courses or Other Courses or Visit the University Website. |
Master of Dental Sciences [MDS] (Pedodontics) | |
Master of Dental Sciences [MDS] (Periodontics) | |
Master of Arts [MA] (Home Science) | |
Master of Dental Sciences [MDS] (Prosthodontics) | |
Master of International Business [MIB] | |
Master of Science [M.Sc] (Agriculture) | |
Master of Physiotherapy [MPT] | |
Master of Dental Sciences [MDS] (Orthodontics) | |
Master of Dental Sciences [MDS] (Oral Medicine) | |
Master of Education [M.Ed] | |
[B.Tech] + [MBA] (Computer Application, Information Technology and Computer Science and Engineering) | |
[B.Tech] + [M.Tech] (Electronics and Telecommunication and Biotechnology) | |
Master of Dental Sciences (Community Dentistry) | |
Master of Dental Sciences (Conservative Dentistry) | |
Master of Surgery [MS] (General Surgery) | |
Master of Surgery [MS] (E.N.T.) | |
Master of Dental Sciences [MDS] (Oral Pathology) | |
Master of Business Economics [MBE] | |
Master of Science [M.Sc] (Bioinformatics) | Rs. 48,920 |
Master of Science [M.Sc] (Computer Science) | Rs. 38,920 |
Master of Science [M.Sc] (Environmental Science) | Rs. 38,920 |
Master of Science [M.Sc] (Applied Microbiology) | Rs. 48,920 |
Master of Science [M.Sc] (Biochemistry) | Rs. 38,920 |
Master of Science [M.Sc] (Chemistry) | Rs. 3,155 |
Master of Science [M.Sc] (Geography) | Rs. 8,920 |
Master of Science [M.Sc] (Human Development) | Rs. 28,920 |
Master of Science [M.Sc] (Industrial Biotechnology) | Rs. 38,920 |
Master of Science [M.Sc] (Genetics and Plant Breeding) | Rs. 3,155 |
Master of Science [M.Sc] (Biotechnology) | Rs. 48,920 |
Master of Science [M.Sc] (Botany) | Rs. 3,155 |
Master of Computer Applications [MCA] | Rs. 69,000 |
Master of Science [M.Sc] (Toxicology) | Rs. 3,155 |
Master of Science [M.Sc] (Statistics) | Rs. 3,155 |
Master of Science [M.Sc] (Seed Science & Technology) | Rs. 33,920 |
Master of Journalism and Mass Communication [MJMC] | Rs. 33,920 |
Master of Science [M.Sc] (Plant Protection) | Rs. 33,920 |
Master of Science [M.Sc] (Information Science) | Rs. 38,920 |
Master of Science [M.Sc] (Mathematics) | Rs. 3,155 |
Master of Science [M.Sc] (Food Nutrition) | Rs. 28,920 |
Master of Science [M.Sc] (Food Science and Technology) | Rs. 38,920 |
Master of Science [M.Sc] (Microbiology) | Rs. 3,155 |
Master of Science [M.Sc] (Physics) | Rs. 3,155 |
Master of Laws [L.L.M.] | Rs. 24,585 |
Master of Arts [MA] (Mass Media(Urdu) | Rs. 13,920 |
Master of Science [M.Sc] (Zoology) | Rs. 3,155 |
CCS University Doctoral Degree Fees
Course Names | Total Course Fees |
Doctorate of Medicine [MD] in General Medicine, Pathology, Pediatrics, Forensic Medicine, Obstetrics & Gynaecology, Anesthesiology | Kindly Read and Check the CCS University Prospectus For Fees Details of these MD Courses. |
Doctor of Philosophy (PhD) in Economics, Education, English, Hindi, History, Political Science, Psychology, Sociology, Urdu, Statistics, Botany, Mathematics, Microbiology, Physics, Zoology, Horticulture, Genetics & Plant Breeding, Cytogenetics, Molecular Cytogenetics, Mutation Breeding, Crop Biotechnology, Seed Technology | INR 2 lacs per year |
M.Phil. (Economics) | Rs. 2,155 |
*Click Here For More Details or Reference Link
YES, You can, if you’re completed Master’s Degree.
For More Details-> https://www.shikshapath.com/